Operations
Purchasing & Procurement
Orders · Suppliers · Price comparisons · cross-ref to Assets & WMS
+8
Open orders
14
€48K/mo
Volume Q2
€142K
stable
Suppliers
28
2 late
Ø delivery time
4.2T
🤖
AI insights
- ⚠️Supplier XYZ Computer · 2 deliveries delayed · risk flag · alternatives suggested
- 📈Bulk order Adobe licenses · 18% discount possible (€280 savings)
- 💡3 orders → Assets · automatic Asset creation after goods receipt
Active orders
14 open · sorted by delivery date
| BO-Nr | Supplier | Article | Value | Delivery date | Status | → Asset? |
|---|---|---|---|---|---|---|
| BO-2026-042 | Apple Business | 2× MacBook Pro M4 Max | €8.598 | 05.05. | in delivery | ✓ auto |
| BO-2026-041 | Adobe | Creative Cloud renewal | €1.140 | 15.05. | ordered | 📜 License |
| BO-2026-040 | Hetzner Online | GPU-Server GEX44 | €349/mo | 02.05. | in delivery | ✓ auto |
| BO-2026-039 | XYZ Computer | 3× iPhone 16 Pro | €4.797 | 28.04. (late) | delayed | ✓ auto |
| BO-2026-038 | Office Möbel GmbH | 4× desk + chair | €2.840 | 12.05. | ordered | ✓ auto |
| BO-2026-037 | 1Password | Business 15-user renewal | €1.080 | 20.05. | ordered | 📜 License |
| BO-2026-036 | Soylent Corp | Office supplies Q2 stock | €420 | 03.05. | delivered | - |
Top suppliers
by volume Q2
🔗 Cross-Refs
Purchasing module integration
→ Assets
Hardware orders are automatically created as an asset after goods receipt (serial no., warranty, book value)
→ Finance
Incoming invoices via e-invoice → automatic matching to the order
→ WMS
Merchandise orders are recorded upon delivery at the warehouse
→ Contracts
Supplier framework contracts in the Contracts module · Renewal reminder