Accounting New
Double-entry bookkeeping with SKR chart of accounts, open items and USt advance return · seamlessly from E-Rechnung and Finance, exportable to the tax advisor (DATEV).
Open accounts receivable items
€18,4K
▼ 3 invoices >30 days
Open accounts payable items
€9,7K
5 incoming invoices
USt payable April
€4,2K
due 10.05. · ELSTER
Result (month)
€12,6K
▲ 8,1 % vs. previous month
Journal · booking entries
April 2026 · Debit to credit
| Date | Receipt | Posting text | Debit | Credit | Amount |
|---|---|---|---|---|---|
| 15.04. | RE-2041 | Revenue Acme · Consulting | 1400 | 8400 | €4.760,00 |
| 14.04. | ER-0388 | Cloud hosting FSN1 | 6837 | 1600 | €312,41 |
| 14.04. | RE-2040 | Revenue Globex · license | 1400 | 8400 | €2.499,00 |
| 12.04. | ER-0387 | Office supplies | 6815 | 1600 | € 89,00 |
| 11.04. | BK-0102 | Salary A. Schmidt | 6020 | 1200 | €3.980,00 |
| 10.04. | RE-2039 | Revenue Initech · Support | 1400 | 8400 | €1.190,00 |
124 entries in April · balance carried forward verified
Chart of accounts
SKR 04 active
DATEV export
Booking batch + receipts · Period April 2026
last export 30.03. ✓
GoBD-compliant · immutable journal · finalization active